圓柱滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
36990/36920 | 177.8mm | 227.0125mm | 30.162mm | 圓柱滾子軸承 | ||||||
HM237545/HM237513 | 177.8mm | 289.974mm | 63.5mm | 圓柱滾子軸承 | ||||||
32936M/32936M | 179.9996mm | 249.9995mm | 45.001mm | 圓柱滾子軸承 | ||||||
32936CM/32936CM | 179.9996mm | 249.9995mm | 45.001mm | 圓柱滾子軸承 | ||||||
H239649/H239610 | 187.325mm | 319.9638mm | 88.9mm | 圓柱滾子軸承 | ||||||
JM738249A/JM738210 | 189.9996mm | 259.9995mm | 45.999mm | 圓柱滾子軸承 | ||||||
LL639249/LL639210 | 196.85mm | 241.3mm | 23.812mm | 圓柱滾子軸承 | ||||||
L540049/L540010 | 196.85mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
32940M/32940M | 199.9996mm | 279.9994mm | 51mm | 圓柱滾子軸承 | ||||||
L540048/L540010 | 199.9996mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
LL641148/LL641110 | 203.4794mm | 261.1425mm | 28.575mm | 圓柱滾子軸承 | ||||||
32944M/32944M | 219.9996mm | 299.9994mm | 51mm | 圓柱滾子軸承 | ||||||
544090/544118 | 228.6mm | 300.0375mm | 33.337mm | 圓柱滾子軸承 | ||||||
8573/8520 | 228.6mm | 327.025mm | 52.387mm | 圓柱滾子軸承 | ||||||
544091/544118 | 231.775mm | 300.0375mm | 33.337mm | 圓柱滾子軸承 | ||||||
M249734/M249710 | 231.775mm | 358.775mm | 71.437mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼