圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
32222CM/32222CM | 109.9998mm | 199.9996mm | 55.999mm | 圓柱滾子軸承 | ||||||
33022/33022 | 109.9998mm | 169.9997mm | 47mm | 圓柱滾子軸承 | ||||||
68450/68712 | 114.3mm | 180.975mm | 34.925mm | 圓柱滾子軸承 | ||||||
LM122948/LM122911 | 114.3mm | 158.75mm | 34.925mm | 圓柱滾子軸承 | ||||||
30224M/30224M | 119.9998mm | 219.6084mm | 43.5mm | 圓柱滾子軸承 | ||||||
32224CM/32224CM | 119.9998mm | 215.0008mm | 61.501mm | 圓柱滾子軸承 | ||||||
32224M/32224M | 119.9998mm | 215.0008mm | 61.501mm | 圓柱滾子軸承 | ||||||
32924CM/32924CM | 119.9998mm | 165.0009mm | 28.999mm | 圓柱滾子軸承 | ||||||
30224MC/30224CM | 119.9998mm | 215.0008mm | 43.5mm | 圓柱滾子軸承 | ||||||
32924M/32924M | 119.9998mm | 165.0009mm | 28.999mm | 圓柱滾子軸承 | ||||||
L624549/L624510 | 120.65mm | 160.3375mm | 21.432mm | 圓柱滾子軸承 | ||||||
32226CM/32226CM | 129.9997mm | 229.9995mm | 67.749mm | 圓柱滾子軸承 | ||||||
32226M/32226M | 129.9997mm | 229.9995mm | 67.749mm | 圓柱滾子軸承 | ||||||
30226M/30226M | 129.9997mm | 229.9995mm | 43.749mm | 圓柱滾子軸承 | ||||||
LM229140C/LM229110 | 136.525mm | 194.9755mm | 32.999mm | 圓柱滾子軸承 | ||||||
LL428349/LL428310 | 139.7mm | 180.975mm | 21.432mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼