圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
NU1068MA | 340mm | 520mm | 82mm | 圓柱滾子軸承 | ||||||
NU1056MA | 280mm | 420mm | 65mm | 圓柱滾子軸承 | ||||||
NU1064MA | 320mm | 480mm | 74mm | 圓柱滾子軸承 | ||||||
NU1052MA | 260mm | 400mm | 65mm | 圓柱滾子軸承 | ||||||
NU1060MA | 300mm | 460mm | 74mm | 圓柱滾子軸承 | ||||||
NU1040MA | 200mm | 310mm | 51mm | 圓柱滾子軸承 | ||||||
NU1056MA | 280mm | 420mm | 65mm | 圓柱滾子軸承 | ||||||
NU1036MA | 180mm | 280mm | 46mm | 圓柱滾子軸承 | ||||||
NU1052MA | 260mm | 400mm | 65mm | 圓柱滾子軸承 | ||||||
NCF18/710V | 710mm | 870mm | 74mm | 圓柱滾子軸承 | ||||||
NU1040MA | 200mm | 310mm | 51mm | 圓柱滾子軸承 | ||||||
NCF18/630V | 630mm | 780mm | 69mm | 圓柱滾子軸承 | ||||||
EE655270/655345 | 685.8mm | 876.3mm | 93.662mm | 圓柱滾子軸承 | ||||||
EE755285/755360 | 723.9mm | 914.4mm | 84.137mm | 圓柱滾子軸承 | ||||||
LL382149/LL382110 | 698.5mm | 819.15mm | 63.5mm | 圓柱滾子軸承 | ||||||
LM283649/LM283610 | 749.3mm | 990.6mm | 159.49mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼