圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
30228CM/30228CM | 139.9997mm | 249.9995mm | 45.75mm | 圓柱滾子軸承 | ||||||
32928M/32928M | 139.9997mm | 189.9996mm | 31.998mm | 圓柱滾子軸承 | ||||||
30228M/30228M | 139.9997mm | 249.9995mm | 45.75mm | 圓柱滾子軸承 | ||||||
LM229147C/LM229110 | 142.875mm | 194.9755mm | 32.999mm | 圓柱滾子軸承 | ||||||
3669/36620 | 146.05mm | 193.675mm | 28.575mm | 圓柱滾子軸承 | ||||||
32930M/32930M | 149.9997mm | 209.9996mm | 37.998mm | 圓柱滾子軸承 | ||||||
30230M/30230M | 149.9997mm | 269.9995mm | 48.996mm | 圓柱滾子軸承 | ||||||
H432649/H432610 | 152.3873mm | 269.875mm | 77mm | 圓柱滾子軸承 | ||||||
M231648/M231610 | 152.4mm | 222.25mm | 46.83mm | 圓柱滾子軸承 | ||||||
M231649/M231610 | 152.4mm | 222.25mm | 46.83mm | 圓柱滾子軸承 | ||||||
L30649/L730610 | 152.4mm | 203.2mm | 28.575mm | 圓柱滾子軸承 | ||||||
H936340/H93610 | 155.575mm | 330.2mm | 85.725mm | 圓柱滾子軸承 | ||||||
L432349/L432310 | 158.75mm | 205.5825mm | 23.812mm | 圓柱滾子軸承 | ||||||
JP16049/JP16010 | 159.9997mm | 219.9996mm | 31.998mm | 圓柱滾子軸承 | ||||||
HM23752/HM237510 | 160.3248mm | 288.925mm | 63.5mm | 圓柱滾子軸承 | ||||||
M235145/M235113 | 165.1mm | 254mm | 46.037mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼