圓柱滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
LL687949/LL687910 | 977.9mm | 1130.3mm | 66.675mm | 圓柱滾子軸承 | ||||||
LL788349/LL788310 | 1066.8mm | 1219.2mm | 65.087mm | 圓柱滾子軸承 | ||||||
EE168400/168500 | 1016mm | 1270mm | 101.6mm | 圓柱滾子軸承 | ||||||
EE776420/776520 | 1066.8mm | 1320.8mm | 95.25mm | 圓柱滾子軸承 | ||||||
LL788345/LL788310 | 1063.625mm | 1219.2mm | 65.087mm | 圓柱滾子軸承 | ||||||
EE277455/277565 | 1155.7mm | 1435.1mm | 120.65mm | 圓柱滾子軸承 | ||||||
LL788349/LL788310 | 1066.8mm | 1219.2mm | 65.087mm | 圓柱滾子軸承 | ||||||
LL889049/LL889010 | 1270mm | 1435.1mm | 69.85mm | 圓柱滾子軸承 | ||||||
EE776420/776520 | 1066.8mm | 1320.8mm | 95.25mm | 圓柱滾子軸承 | ||||||
EE299615/299711 | 1562.1mm | 1806.575mm | 127mm | 圓柱滾子軸承 | ||||||
EE277455/277565 | 1155.7mm | 1435.1mm | 120.65mm | 圓柱滾子軸承 | ||||||
LL789749/LL789710 | 1689.1mm | 1844.675mm | 68.262mm | 圓柱滾子軸承 | ||||||
LL889049/LL889010 | 1270mm | 1435.1mm | 69.85mm | 圓柱滾子軸承 | ||||||
A-5232-WS | 160mm | 290mm | 98.425mm | 圓柱滾子軸承 | ||||||
EE299615/299711 | 1562.1mm | 1806.575mm | 127mm | 圓柱滾子軸承 | ||||||
LL789749/LL789710 | 1689.1mm | 1844.675mm | 68.262mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼