外球面軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
RA102RRB | 28.6 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1102KPPB3 | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1102KLLB | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1102KRRB | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
GRA102RR | 28.6 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1102KLL | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1102KRR | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
GRA102RRB | 28.6 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1102KPPB3 | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1102KLLB | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
G1102KRRB | 28.6 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
RA101RR | 27 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1101KRR | 27 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
RA101RRB | 27 mm | 62.000 mm | 23.83 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1101KPPB3 | 27 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 | ||||
1101KRRB | 27 mm | 62.000 mm | 36.51 mm | 21600 N | 11300 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼