圓柱滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
NU1080MA | 400mm | 600mm | 90mm | 圓柱滾子軸承 | ||||||
NU1068MA | 340mm | 520mm | 82mm | 圓柱滾子軸承 | ||||||
NU1064MA | 320mm | 480mm | 74mm | 圓柱滾子軸承 | ||||||
NU1060MA | 300mm | 460mm | 74mm | 圓柱滾子軸承 | ||||||
NU1056MA | 280mm | 420mm | 65mm | 圓柱滾子軸承 | ||||||
NU1052MA | 260mm | 400mm | 65mm | 圓柱滾子軸承 | ||||||
NU1040MA | 200mm | 310mm | 51mm | 圓柱滾子軸承 | ||||||
NU1036MA | 180mm | 280mm | 46mm | 圓柱滾子軸承 | ||||||
NCF18/710V | 710mm | 870mm | 74mm | 圓柱滾子軸承 | ||||||
NCF18/630V | 630mm | 780mm | 69mm | 圓柱滾子軸承 | ||||||
NCF18/600V | 600mm | 730mm | 60mm | 圓柱滾子軸承 | ||||||
NCF18/530V | 530mm | 650mm | 56mm | 圓柱滾子軸承 | ||||||
NCF1892V | 460mm | 580mm | 56mm | 圓柱滾子軸承 | ||||||
NCF1888V | 440mm | 540mm | 46mm | 圓柱滾子軸承 | ||||||
NCF1880V | 400mm | 500mm | 46mm | 圓柱滾子軸承 | ||||||
NCF2976V | 380mm | 520mm | 82mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼