外球面軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
1203KL | 61.9 mm | 130.000 mm | 61.91 mm | 90700 N | 51800 N | 外球面軸承 | ||||
1203KR | 55.6 mm | 100.000 mm | 55.56 mm | 48100 N | 29200 N | 外球面軸承 | ||||
RA203RR | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 3500 N | 外球面軸承 | ||||
1203KLL | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
1203KRR | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
RA203RRB | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
1203KPPB4 | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
1203KLLB | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
1203KRRB | 61.9 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
G1203KLL | 60.3 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
G1203KRR | 60.3 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
GRA203RRB | 60 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
G1203KPPB4 | 60 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
G1203KLLB | 60 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
G1203KRRB | 60 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 | ||||
RAE55RR | 58.7 mm | 110.000 mm | 61.91 mm | 58200 N | 35900 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼