角接觸球軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7212 BTN1/CN | 75.00 mm | 160.00 mm | 37.00 mm | 97500 N | 125000 N | 4100 rpm | 5400 rpm | 角接觸球軸承 | ||
7212 BM/CN | 75.00 mm | 130.00 mm | 25.00 mm | 58800 N | 68500 N | 4500 rpm | 6000 rpm | 角接觸球軸承 | ||
7212 BTN1 | 75.00 mm | 130.00 mm | 25.00 mm | 58800 N | 68500 N | 4500 rpm | 6000 rpm | 角接觸球軸承 | ||
7311 BTN1/UL | 55.00 mm | 120.00 mm | 29.00 mm | 56500 N | 79000 N | 5500 rpm | 7300 rpm | 角接觸球軸承 | ||
7311 BM/UL | 55.00 mm | 120.00 mm | 29.00 mm | 56500 N | 79000 N | 5500 rpm | 7300 rpm | 角接觸球軸承 | ||
7311 BTN1/CN | 55.00 mm | 120.00 mm | 29.00 mm | 56500 N | 79000 N | 5500 rpm | 7300 rpm | 角接觸球軸承 | ||
7311 BM/CN | 70.00 mm | 150.00 mm | 35.00 mm | 86000 N | 114000 N | 4400 rpm | 5800 rpm | 角接觸球軸承 | ||
7311 BTN1 | 70.00 mm | 150.00 mm | 35.00 mm | 86000 N | 114000 N | 4400 rpm | 5800 rpm | 角接觸球軸承 | ||
7211 BTN1/CN | 70.00 mm | 150.00 mm | 35.00 mm | 86000 N | 114000 N | 4400 rpm | 5800 rpm | 角接觸球軸承 | ||
7211 BM/CN | 70.00 mm | 125.00 mm | 24.00 mm | 58000 N | 69000 N | 4900 rpm | 6500 rpm | 角接觸球軸承 | ||
7211 BTN1 | 70.00 mm | 125.00 mm | 24.00 mm | 58000 N | 69000 N | 4900 rpm | 6500 rpm | 角接觸球軸承 | ||
7310 BTN1/UL | 70.00 mm | 125.00 mm | 24.00 mm | 58000 N | 69000 N | 4900 rpm | 6500 rpm | 角接觸球軸承 | ||
7310 BM/UL | 65.00 mm | 140.00 mm | 33.00 mm | 75500 N | 102000 N | 4700 rpm | 6300 rpm | 角接觸球軸承 | ||
7310 BTN1/CN | 65.00 mm | 140.00 mm | 33.00 mm | 75500 N | 102000 N | 4700 rpm | 6300 rpm | 角接觸球軸承 | ||
7310 BM/CN | 65.00 mm | 140.00 mm | 33.00 mm | 75500 N | 102000 N | 4700 rpm | 6300 rpm | 角接觸球軸承 | ||
7310 BTN1 | 65.00 mm | 140.00 mm | 33.00 mm | 75500 N | 102000 N | 4700 rpm | 6300 rpm | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼