當(dāng)前位置:
當(dāng)前位置:
基本尺寸 | 基本額定載荷 | 軸承類(lèi)型 | 軸承圖片 | 型號(hào) | |||
---|---|---|---|---|---|---|---|
dynamic | static | Type | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
1400 | 1950 | 545 | 24500000 | 65000000 | 調(diào)心滾子軸承 | 240/1400CAK30E4 | |
1400 | 1950 | 545 | 24500000 | 65000000 | 調(diào)心滾子軸承 | 240/1400CAE4 | |
1320 | 1850 | 530 | 22600000 | 63500000 | 調(diào)心滾子軸承 | 240/1320CAK30E4 | |
1320 | 1850 | 530 | 22600000 | 63500000 | 調(diào)心滾子軸承 | 240/1320CAE4 | |
1250 | 1750 | 500 | 21000000 | 59500000 | 調(diào)心滾子軸承 | 240/1250CAK30E4 | |
1250 | 1750 | 500 | 21000000 | 59500000 | 調(diào)心滾子軸承 | 240/1250CAE4 | |
1180 | 1660 | 475 | 20200000 | 52500000 | 調(diào)心滾子軸承 | 240/1180CAK30E4 | |
1180 | 1660 | 475 | 20200000 | 52500000 | 調(diào)心滾子軸承 | 240/1180CAE4 | |
1120 | 1580 | 462 | 18700000 | 49500000 | 調(diào)心滾子軸承 | 240/1120CAK30E4 | |
1120 | 1580 | 462 | 18700000 | 49500000 | 調(diào)心滾子軸承 | 240/1120CAE4 | |
1120 | 1580 | 345 | 15400000 | 38000000 | 調(diào)心滾子軸承 | 230/1120CAKE4 | |
1120 | 1580 | 345 | 15400000 | 38000000 | 調(diào)心滾子軸承 | 230/1120CAE4 | |
1060 | 1500 | 438 | 16800000 | 43000000 | 調(diào)心滾子軸承 | 240/1060CAK30E4 | |
1060 | 1500 | 438 | 16800000 | 43000000 | 調(diào)心滾子軸承 | 240/1060CAE4 | |
1060 | 1500 | 325 | 13000000 | 31500000 | 調(diào)心滾子軸承 | 230/1060CAKE4 | |
1060 | 1500 | 325 | 13000000 | 31500000 | 調(diào)心滾子軸承 | 230/1060CAE4 | |
1000 | 1420 | 412 | 15300000 | 38500000 | 調(diào)心滾子軸承 | 240/1000CAK30E4 | |
1000 | 1420 | 412 | 15300000 | 38500000 | 調(diào)心滾子軸承 | 240/1000CAE4 | |
950 | 1660 | 530 | 24700000 | 50500000 | 調(diào)心滾子軸承 | 232/950CAKE4 | |
950 | 1660 | 530 | 24700000 | 50500000 | 調(diào)心滾子軸承 | 232/950CAE4 | |
950 | 1360 | 412 | 14500000 | 36500000 | 調(diào)心滾子軸承 | 240/950CAK30E4 | |
950 | 1360 | 412 | 14500000 | 36500000 | 調(diào)心滾子軸承 | 240/950CAE4 | |
950 | 1360 | 300 | 11300000 | 26500000 | 調(diào)心滾子軸承 | 230/950CAKE4 | |
950 | 1360 | 300 | 11300000 | 26500000 | 調(diào)心滾子軸承 | 230/950CAE4 | |
950 | 1250 | 224 | 7600000 | 19900000 | 調(diào)心滾子軸承 | 239/950CAKE4 | |
950 | 1250 | 224 | 7600000 | 19900000 | 調(diào)心滾子軸承 | 239/950CAE4 | |
900 | 1580 | 515 | 23400000 | 47500000 | 調(diào)心滾子軸承 | 232/900CAKE4 | |
900 | 1580 | 515 | 23400000 | 47500000 | 調(diào)心滾子軸承 | 232/900CAE4 | |
900 | 1280 | 375 | 12800000 | 31500000 | 調(diào)心滾子軸承 | 240/900CAK30E4 | |
900 | 1280 | 375 | 12800000 | 31500000 | 調(diào)心滾子軸承 | 240/900CAE4 |
新聞資訊 / NEWS
查看更多 →03
2022-01軸承安裝后對(duì)問(wèn)題調(diào)整措施
安裝時(shí)勿直接錘擊軸承端面和非受力面,應(yīng)以壓塊、套筒或其它安裝工具使軸承均勻受力,切勿通過(guò)滾動(dòng)體傳動(dòng)力03
2022-01軸承及箱內(nèi)油量過(guò)多,會(huì)引起軸承打滑
調(diào)心滾子軸承及箱內(nèi)油量過(guò)多,會(huì)引起調(diào)心滾子軸承滾動(dòng)體打滑,造成滾體由滾動(dòng)摩擦變滑動(dòng)摩擦,損壞調(diào)心滾子03
2022-01調(diào)心滾子軸承的使用條件與環(huán)境條件
正確把握調(diào)心滾子軸承在機(jī)械裝置的使用部位及使用條件與環(huán)境條件是選擇適宜調(diào)心滾子軸承的前提。為之,需要03
2022-01解決軸承噪聲的主要方法有哪些?
如果翻轉(zhuǎn)軸承的翻轉(zhuǎn)表層有裂紋、印痕或銹蝕,就會(huì)像鉚接螺栓一樣產(chǎn)生有規(guī)律的振動(dòng)和噪音。它的循環(huán)時(shí)間很可28
2021-10深溝球軸承的進(jìn)步與發(fā)展
伴隨著科技進(jìn)步的不斷發(fā)展,各種各樣新科技產(chǎn)品也進(jìn)入了大家的日常生活和工作中,針對(duì)精密的機(jī)器設(shè)備領(lǐng)域,28
2021-10角接觸球軸承的標(biāo)準(zhǔn)規(guī)范和常見(jiàn)問(wèn)題
角接觸球軸承與軸的相互配合選用基孔制,非標(biāo)準(zhǔn)角接觸球軸承與機(jī)殼的相互配合選用基軸制。角接觸球軸承的標(biāo)28
2021-10角接觸球軸承常見(jiàn)故障避免的維護(hù)保養(yǎng)對(duì)策
如聽(tīng)見(jiàn)角接觸球軸承位置傳出的雜聲,最先,關(guān)鍵的是尋找雜聲產(chǎn)生的部位。有很多很有可能造成雜聲的健身運(yùn)動(dòng)28
2021-10nsk軸承維修保養(yǎng)需處理毀壞緣故狀況
nsk軸承的燕尾導(dǎo)軌聲以及控制措施滾道聲是當(dāng)單邊軸承運(yùn)行時(shí),非標(biāo)準(zhǔn)軸承其翻轉(zhuǎn)體在燕尾導(dǎo)軌表面翻轉(zhuǎn)而傳華恒東業(yè)(上海)軸承有限公司